Ukraina
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
20 BORODAI Denys CUP_00187 F L 10 Jul 2002
24 DMYTRO Rudyka CUP_00104 F L 22 Aug 2006
13 KORENCHUK Illia CUP_00183 F L 13 Jan 1995
16 KUPRIYANOV Ilarion CUP_00094 F L 30 Aug 2005
9 LIALKA Vitalii CUP_00181 F R 08 Jul 1996
10 MAZUR Vadym CUP_00182 F L 17 Feb 1998
22 PANASENKO Bohdan CUP_00189 F R 22 Apr 2003
23 TRAKHT Daniil CUP_00190 F R 20 Feb 2003
21 VORONA Oleksii CUP_00188 F L 17 Aug 1997
18 YANISHEVSKYI Oleksii CUP_00185 F L 26 Mar 1993
12 YEVTIEKHOV Oleksii CUP_00102 F L 03 Feb 2006
25 ZAKHAROV Victor CUP_00191 F L 08 Jan 1994
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
3 ANDREIKIV Vitalii CUP_00177 D L 03 Jan 1996
8 DAKHNOSKYI Oleksii CUP_00180 D L 02 Sep 2004
19 HREBENYK Artem CUP_00186 D L 04 Jun 2002
7 MEREZHKO Igor CUP_00179 D R 30 Apr 1998
27 SYSAK Ivan CUP_00192 D L 20 Jan 2001
17 VARAVA Hlib CUP_00184 D L 19 Apr 2002
5 VOLKOV Volodymyr CUP_00178 D L 22 Feb 2004
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
29 DIACHENKO BogdaN CUP_00193 G L 06 Oct 1998
1 KUCHER Kyrylo CUP_00176 G L 24 May 1997
30 PYSARENKO Sergii CUP_00194 G L 19 Jul 1996
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 5 06 Feb 2025 20:00 Pat. Sepsi Arena Romania Ukraina

1 - 3

Friendly5
FRI 6 08 Feb 2025 18:00 Pat. Sepsi Arena Romania Ukraina

3 - 2

Friendly6
Name License number # Pos. GP G A P PIM +/- SOG
195 PYSARENKO Sergii CUP_00194 30 G 2 0 0 0 0 -2 0
194 DIACHENKO BogdaN CUP_00193 29 G 1 0 0 0 0 1 0
177 KUCHER Kyrylo CUP_00176 1 G 1 0 0 0 0 0 0
187 HREBENYK Artem CUP_00186 19 D 2 0 0 0 2 -1 5
193 SYSAK Ivan CUP_00192 27 D 2 0 1 1 0 -1 1
179 VOLKOV Volodymyr CUP_00178 5 D 2 0 0 0 0 1 2
105 DMYTRO Rudyka CUP_00104 24 F 2 0 0 0 0 0 0
185 VARAVA Hlib CUP_00184 17 D 2 0 0 0 0 0 2
181 DAKHNOSKYI Oleksii CUP_00180 8 D 2 0 1 1 2 1 3
178 ANDREIKIV Vitalii CUP_00177 3 D 2 0 0 0 27 0 3
180 MEREZHKO Igor CUP_00179 7 D 2 1 1 2 0 -2 11
191 TRAKHT Daniil CUP_00190 23 F 2 0 2 2 2 -2 5
190 PANASENKO Bohdan CUP_00189 22 F 2 0 0 0 0 0 5
182 LIALKA Vitalii CUP_00181 9 F 2 0 2 2 0 2 8
103 YEVTIEKHOV Oleksii CUP_00102 12 F 2 0 0 0 2 0 1
192 ZAKHAROV Victor CUP_00191 25 F 2 0 0 0 0 -1 1
183 MAZUR Vadym CUP_00182 10 F 2 0 1 1 0 2 3
95 KUPRIYANOV Ilarion CUP_00094 16 F 2 0 2 2 0 -1 3
188 BORODAI Denys CUP_00187 20 F 2 1 0 1 2 -1 2
189 VORONA Oleksii CUP_00188 21 F 2 1 0 1 0 -3 6
186 YANISHEVSKYI Oleksii CUP_00185 18 F 2 0 0 0 0 1 1
184 KORENCHUK Illia CUP_00183 13 F 2 2 0 2 0 1 5
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
194 DIACHENKO BogdaN CUP_00193 29 G 1 1 60:00 100.00 19 1 18 94.74 1.00
195 PYSARENKO Sergii CUP_00194 30 G 2 1 58:21 48.63 22 3 19 86.36 3.10
177 KUCHER Kyrylo CUP_00176 1 G 1 0 00:00 0.00 0 0 0 0.00 0.00
;