Romania U20
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
FULOP Rajmond CUP_COACH_00024 Goalkeeper Coach 03 Jul 1987
GOGA Attila CUP_COACH_00026 Head Coach 26 Dec 1981
HORVAT Tamas CUP_COACH_00022 Team Manager 02 Oct 1992
PAPP Szabolcs Tibor CUP_COACH_00025 Assistant Coach 30 Jun 1982
SZENTES Ervin CUP_COACH_00023 Equipment Manager 13 Feb 1988
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 3 12 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

1 - 3

Friendly3
FRI 4 13 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

0 - 11

Friendly4
Name License number # Pos. GP G A P PIM +/- SOG
133 BUDA Marton CUP_00132 1 G 2 0 0 0 0 -5 0
134 MARK Balint CUP_00133 20 G 2 0 0 0 0 -4 0
135 NAGY Tamas CUP_00134 14 D 2 0 0 0 6 -3 0
141 LUSZTIG Krisztian CUP_00140 3 D 2 0 0 0 0 -3 0
136 SZABO Tas CUP_00135 2 D 2 0 0 0 0 -2 0
137 KOVACS Elod CUP_00136 15 D 2 0 1 1 0 -2 0
140 JANOS Mark CUP_00139 8 D 2 0 0 0 2 -2 0
144 FODOR David CUP_00143 10 D 2 0 0 0 2 -2 0
138 NECHITA Tudor CUP_00137 11 D 2 0 0 0 2 -3 0
139 MOLNAR Akos CUP_00138 9 D 2 0 0 0 0 -1 0
142 LUPASCU Calin CUP_00141 7 F 2 0 0 0 0 -2 0
148 SALAMON Robert CUP_00147 23 F 2 0 0 0 4 -3 0
145 KOVACS Alpar CUP_00144 18 F 2 0 0 0 0 -2 0
150 SUVEG Botond CUP_00149 17 F 2 0 0 0 4 -1 0
153 RYAN Sandu CUP_00152 16 F 2 0 0 0 0 0 0
149 FEHER Csanad CUP_00148 4 F 2 0 0 0 2 -4 0
146 SUVEG Istvan CUP_00145 19 F 2 0 0 0 6 -2 0
154 AGOSTON Tamas CUP_00153 12 F 2 0 1 1 0 -3 0
143 BOGACS Tamas CUP_00142 6 F 2 0 0 0 4 -4 0
152 KOSZA Adam CUP_00151 21 F 2 0 0 0 0 -1 0
151 KOVACS Szabolcs CUP_00150 25 F 2 1 0 1 2 -2 0
147 SZOPOS BOJTE Szabolcs CUP_00146 5 F 2 0 0 0 4 -3 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
133 BUDA Marton CUP_00132 1 G 2 2 87:08 72.61 0 7 -7 0.00 4.83
134 MARK Balint CUP_00133 20 G 2 1 32:52 27.39 0 7 -7 0.00 13.13
;