Ukraina U20
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
12 BAIDA Daniel CUP_00099 F L 18 Nov 2005
13 BAIDA Ilia CUP_00098 F L 18 Nov 2005
17 DANYLO Shulha CUP_00100 F L 30 Oct 2006
14 HAPONENKO Mykhailo CUP_00101 F L 28 Nov 2007
11 HELEMENDYK Bohdan CUP_00096 F L 15 Aug 2024
16 KUPRIYANOV Ilarion CUP_00094 F L 30 Aug 2005
24 RUDYKA Pavlo CUP_00131 F L 22 Aug 2006
9 STASIYK Lev CUP_00128 F L 10 Jun 2005
22 STASIYK Semen CUP_00129 F L 02 Sep 2007
16 VYSTAVKIN Andrii CUP_00093 F L 16 Mar 2007
8 YALOVYI Mykyta CUP_00095 F L 18 May 2006
12 YEVTIEKHOV Oleksii CUP_00102 F L 03 Feb 2006
19 ZHEREBKO Maksym CUP_00097 F L 05 Nov 2005
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
6 BODNAR Mykyta CUP_00088 D L 10 Jun 2006
6 DEMCHENKO Pavlo CUP_00130 D L 21 May 2006
7 ISHCHENKO Artem CUP_00089 D L 20 Sep 2005
5 KOSAREV Mykola CUP_00086 D L 24 Oct 2007
4 KOZLENKO Ivan CUP_00092 D L 28 Jan 2005
18 MATRIKIN Timofiy CUP_00127 D L 17 Apr 2006
21 POLONITSKYI Mykyta CUP_00087 D L 22 Jan 2005
9 PUZDRANOVSKYI Andrii CUP_00091 D L 31 Oct 2005
7 SKYBA Daniel CUP_00090 D L 25 Apr 2008
2 SUKHITSKIY Savelii CUP_00126 D L 24 Nov 2007
3 TRUSHCHENKO Bohdan CUP_00085 D L 13 Sep 2006
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
25 BOIKO Nazar CUP_00084 G L 17 Jan 2006
1 KARPENKO Oleksandr CUP_00083 G L 08 Dec 2006
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
BOBKIN Oleksandr CUP_COACH_00015 Head Coach 02 Aug 1982
BORYSENKO Ruslan CUP_COACH_00016 Assistant Coach 11 Jan 1983
BREZGHUNOVA Lilia CUP_COACH_00020 Team Manager 21 Dec 2002
FEDOROV Oleksandr CUP_COACH_00017 Assistant Coach 12 Apr 1978
HRYTSENKO Danylo CUP_COACH_00019 Equipment Manager 19 Jun 1999
KUPRIAN Andrii CUP_COACH_00018 Doctor 12 Aug 1998
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 2 10 Dec 2024 18:30 Pat. Deme László - Târgu Secuiesc ACSHC Fenestela 68 Ukraina U20

1 - 3

Friendly2
FRI 3 12 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

1 - 3

Friendly3
FRI 4 13 Dec 2024 18:30 Pat. Olimpic Brasov Romania U20 Ukraina U20

0 - 11

Friendly4
Name License number # Pos. GP G A P PIM +/- SOG
85 BOIKO Nazar CUP_00084 25 G 3 0 0 0 0 1 0
84 KARPENKO Oleksandr CUP_00083 1 G 3 0 0 0 0 10 0
86 TRUSHCHENKO Bohdan CUP_00085 3 D 3 0 1 1 2 0 0
91 SKYBA Daniel CUP_00090 7 D 3 0 0 0 2 1 0
127 SUKHITSKIY Savelii CUP_00126 2 D 3 0 1 1 2 4 0
131 DEMCHENKO Pavlo CUP_00130 6 D 3 1 2 3 0 6 0
87 KOSAREV Mykola CUP_00086 5 D 3 1 1 2 2 0 0
130 STASIYK Semen CUP_00129 22 F 3 0 0 0 2 7 0
93 KOZLENKO Ivan CUP_00092 4 D 3 1 1 2 0 7 0
128 MATRIKIN Timofiy CUP_00127 18 D 3 0 0 0 0 3 0
88 POLONITSKYI Mykyta CUP_00087 21 D 3 0 3 3 2 1 0
132 RUDYKA Pavlo CUP_00131 24 F 3 0 1 1 4 3 0
129 STASIYK Lev CUP_00128 9 F 3 4 1 5 2 7 0
100 BAIDA Daniel CUP_00099 12 F 3 0 1 1 0 3 0
101 DANYLO Shulha CUP_00100 17 F 3 0 0 0 2 0 0
99 BAIDA Ilia CUP_00098 13 F 3 2 0 2 0 3 0
98 ZHEREBKO Maksym CUP_00097 19 F 3 2 1 3 6 5 0
103 YEVTIEKHOV Oleksii CUP_00102 12 F 3 1 0 1 0 0 0
96 YALOVYI Mykyta CUP_00095 8 F 3 2 0 2 6 1 0
94 VYSTAVKIN Andrii CUP_00093 16 F 3 2 1 3 2 1 0
97 HELEMENDYK Bohdan CUP_00096 11 F 3 1 0 1 0 3 0
102 HAPONENKO Mykhailo CUP_00101 14 F 3 0 1 1 4 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
85 BOIKO Nazar CUP_00084 25 G 3 1 60:00 40.33 0 1 -1 0.00 1.00
84 KARPENKO Oleksandr CUP_00083 1 G 3 1 60:00 40.33 0 1 -1 0.00 1.00
;