Romania U18 Yellow
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
7 CAPOLNA Tudor CUP_00061 F L 166 64 12 May 2007 Brasov
2 CARAMFIL Andrei CUP_00053 F L 176 90 13 Dec 2007 Galati
10 FERENCZI Jozsef CUP_00051 F L 169 64 25 May 2007 Gheorgheni
11 FRATILA Mihail David  CUP_00060 F L 171 63 15 Oct 2008 Bucuresti
12 GALL Attila CUP_00048 F L 174 64 16 Feb 2008 Gheorgheni
18 KIRALY Adam CUP_00055 F L 29 Dec 2007
17 MADARASZ Mark CUP_00050 F L 169 58 10 May 2007 Gheorgheni
13 NEGULESCU Mihail David  CUP_00052 F R 176 65 04 Nov 2007 Bucuresti
19 PETER Daniel CUP_00045 F L 173 63 24 Nov 2008 Miercurea Ciuc
3 PUSKAS Bence CUP_00046 F R 173 63 08 Nov 2007 Gheorgheni
16 SALAMON Peter CUP_00047 F L 170 66 17 Apr 2008 Gheorgheni
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
8 BARICZ Stefan CUP_00059 D L 187 81 19 Sep 2008 Bucuresti
21 CSIKI Balazs CUP_00049 D L 169 65 11 Sep 2008 Gheorgheni
22 GRIGORESCU Andrei CUP_00062 D L 188 72 05 Feb 2008 Brasov
18 KIS Bernat CUP_00054 D L 179 64 14 Sep 2007 Gheorgheni
15 LASZLO Kende CUP_00063 D L 170 75 06 Sep 2007 Miercurea Ciuc
5 SANDOR Daniel CUP_00057 D L 175 83 05 Aug 2008 Miercurea Ciuc
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
20 ISLIK Mihaly CUP_00058 G L 185 73 28 Jul 2008 Brasov
1 MOLNAR Mate CUP_00056 G L 184 91 20 Nov 2007 Gheorgheni
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ANTAL Elod CUP_COACH_00009 Head Coach 22 Mar 1979 Miercurea Ciuc
ANTAL Istvan CUP_COACH_00014 Team Manager 10 Mar 1994 Miercurea Ciuc
ANTAL Norbert CUP_COACH_00010 Assistant Coach 27 Mar 1996 Miercurea Ciuc
BACS Lorand CUP_COACH_00011 Goalkeeper Coach 28 Jul 1997 Miercurea Ciuc
CSASZAR Robert CUP_COACH_00012 Equipment Manager 23 Nov 1976 Miercurea Ciuc
ZSIGMOND Csongor CUP_COACH_00013 Equipment Manager 13 Jan 2001 Gheorgheni
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
TN-U18 1 08 Nov 2024 15:30 Pat. Vákár Lajos - Miercurea-Ciuc Hungary Romania U18 Yellow

3 - 1

Round Robin
TN-U18 4 09 Nov 2024 18:30 Pat. Vákár Lajos - Miercurea-Ciuc Italy Romania U18 Yellow

2 - 1

Round Robin
TN-U18 6 10 Nov 2024 16:30 Pat. Vákár Lajos - Miercurea-Ciuc Romania U18 Yellow Romania U18 Red

1 - 3

Round Robin
Name License number # Pos. GP G A P PIM +/- SOG
57 MOLNAR Mate CUP_00056 1 G 3 0 0 0 0 -4 0
59 ISLIK Mihaly CUP_00058 20 G 3 0 0 0 0 -2 0
58 SANDOR Daniel CUP_00057 5 D 3 0 0 0 2 -1 0
64 LASZLO Kende CUP_00063 15 D 3 0 1 1 0 0 0
63 GRIGORESCU Andrei CUP_00062 22 D 3 0 0 0 4 -2 0
55 KIS Bernat CUP_00054 18 D 3 0 0 0 0 -1 0
60 BARICZ Stefan CUP_00059 8 D 3 0 0 0 2 -3 0
50 CSIKI Balazs CUP_00049 21 D 3 0 0 0 2 -1 0
48 SALAMON Peter CUP_00047 16 F 3 0 0 0 0 0 0
46 PETER Daniel CUP_00045 19 F 3 0 0 0 4 -4 0
62 CAPOLNA Tudor CUP_00061 7 F 3 1 0 1 2 -1 0
52 FERENCZI Jozsef CUP_00051 10 F 3 0 0 0 0 -4 0
54 CARAMFIL Andrei CUP_00053 2 F 3 0 0 0 10 1 0
53 NEGULESCU Mihail David  CUP_00052 13 F 3 1 0 1 0 -1 0
61 FRATILA Mihail David  CUP_00060 11 F 3 0 0 0 0 -2 0
49 GALL Attila CUP_00048 12 F 3 1 0 1 0 -2 0
51 MADARASZ Mark CUP_00050 17 F 3 0 0 0 0 -4 0
47 PUSKAS Bence CUP_00046 3 F 3 0 0 0 0 0 0
56 KIRALY Adam CUP_00055 18 F 3 0 0 0 2 -5 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
59 ISLIK Mihaly CUP_00058 20 G 3 2 88:13 49.01 0 3 0 0 2.05
57 MOLNAR Mate CUP_00056 1 G 3 2 91:47 50.99 0 5 0 0 3.30
;