Japan
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
17 HANZAWA Chikara CUP_00265 F R 166 72 12 Jul 2001
26 HIRANO Yushiroh CUP_00270 F R 188 98 18 Aug 1995
15 IRIKURA Taiga CUP_00259 F R 179 81 04 Sep 1996
25 ISOGAI Sota CUP_00262 F L 180 80 14 Feb 2001
10 KOBAYASHI Toi CUP_00261 F L 176 73 25 May 2025
19 NAKAJIMA Shogo CUP_00258 F R 175 78 26 Oct 1993
22 NAKAJIMA Teruto CUP_00264 F L 175 74 15 Dec 2001
16 OKUBO Masato CUP_00267 F R 178 78 01 Aug 2002
14 OSAWA Yuto CUP_00263 F R 182 86 03 Oct 1993
28 SATO Kohei CUP_00271 F L 185 84 26 Sep 1996
24 SATO Yu CUP_00269 F L 177 77 17 Apr 2002
18 SUZUKI Fuji CUP_00268 F R 177 71 02 Mar 2005
9 TAKAGI Kenta CUP_00260 F R 184 91 14 Dec 1993
7 TSUTSUMI Korato CUP_00266 F L 173 73 28 Mar 2003
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
5 HALLIDAY Jiei CUP_00250 D R 183 83 29 Aug 1996
2 HAYATA Seiya CUP_00253 D L 178 85 04 Dec 1995
8 ISHIDA Riku CUP_00254 D R 178 90 27 Apr 2000
4 KIMURA Shunta CUP_00251 D R 171 74 27 Jul 2001
20 OTSU Yusei CUP_00255 D L 180 80 22 Dec 1995
12 SATO Hiroto CUP_00252 D L 171 76 15 Nov 1993
6 TAKAD Rin CUP_00257 D R 185 84 10 Jul 2004
3 TOKO Yutaka CUP_00256 D L 182 88 15 Mar 2003
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
1 NARISAWA Yuta CUP_00247 G L 179 76 14 Apr 1987
29 OTSUKA Issa CUP_00248 G L 178 75 03 Sep 2004
30 SATO Eiki CUP_00249 G L 175 75 23 May 2001
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
BOISVERT Hugo CUP_COACH_00042 Assistant Coach 11 Feb 1976
SKALDE Jarrod CUP_COACH_00040 Head Coach 26 Feb 1971
YAMANAKA Takeshi CUP_COACH_00041 Assistant Coach 30 Jan 1971
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 9 22 Apr 2025 18:00 Pat. Sepsi Arena Romania Japan

2 - 3

Friendly9
Name License number # Pos. GP G A P PIM +/- SOG
250 SATO Eiki CUP_00249 30 G 1 0 0 0 0 0 0
248 NARISAWA Yuta CUP_00247 1 G 1 0 0 0 0 2 0
257 TOKO Yutaka CUP_00256 3 D 1 0 0 0 0 0 2
254 HAYATA Seiya CUP_00253 2 D 1 0 2 2 0 2 0
253 SATO Hiroto CUP_00252 12 D 1 1 0 1 2 1 2
256 OTSU Yusei CUP_00255 20 D 1 0 0 0 0 -1 1
258 TAKAD Rin CUP_00257 6 D 1 0 0 0 0 0 0
251 HALLIDAY Jiei CUP_00250 5 D 1 0 0 0 0 2 2
252 KIMURA Shunta CUP_00251 4 D 1 0 0 0 2 -1 0
255 ISHIDA Riku CUP_00254 8 D 1 0 0 0 2 1 1
263 ISOGAI Sota CUP_00262 25 F 1 0 0 0 0 1 0
266 HANZAWA Chikara CUP_00265 17 F 1 0 0 0 0 0 3
269 SUZUKI Fuji CUP_00268 18 F 1 2 0 2 0 1 4
272 SATO Kohei CUP_00271 28 F 1 0 0 0 0 0 1
265 NAKAJIMA Teruto CUP_00264 22 F 1 0 0 0 0 1 2
260 IRIKURA Taiga CUP_00259 15 F 1 0 0 0 0 1 1
264 OSAWA Yuto CUP_00263 14 F 1 0 0 0 0 0 1
259 NAKAJIMA Shogo CUP_00258 19 F 1 0 0 0 0 0 0
270 SATO Yu CUP_00269 24 F 1 0 0 0 0 0 2
268 OKUBO Masato CUP_00267 16 F 1 0 0 0 0 1 0
261 TAKAGI Kenta CUP_00260 9 F 1 0 1 1 0 0 1
271 HIRANO Yushiroh CUP_00270 26 F 1 0 0 0 0 1 1
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
248 NARISAWA Yuta CUP_00247 1 G 1 1 60:00 100.00 18 2 16 88.89 2.00
250 SATO Eiki CUP_00249 30 G 1 0 00:00 0.00 0 0 0 0.00 0.00
;