Ukraina W
Season:
2024-2025
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
19 ALIPOVA Elen CUP_00234 F L 18 Dec 1997 Kiev
7 ALIPOVA Elizabet CUP_00233 F L 18 Dec 1997 Kiev
13 DROFA Khrystyna CUP_00243 F L 16 Jul 2006 Dnipro
21 HOLITSINA Anna CUP_00245 F L 25 Oct 2009 Kiev
18 IZMAILOVA Varvara CUP_00240 F L 14 Aug 2006 Zaporozie
16 KOZUB Maria CUP_00241 F L 09 Jul 2008 Kharkiv
8 LYSKOVICH Veronika CUP_00244 F L 18 Oct 2009 Kiev
12 MANCHAK Valeriia CUP_00235 F L 17 Mar 1997 Kharkiv
15 NESTERENKO Anastasiia CUP_00239 F L 25 Apr 2009 Kharkiv
6 ROHANOVA Antonia CUP_00246 F L 13 Sep 2006 Kiev
17 TELEHINA Polina CUP_00238 F L 17 Jul 2003 Kiev
3 TSENOVA Viktoriia CUP_00237 F L 16 Oct 1998 Dnipro
14 TSYMYRENKO Dariia CUP_00236 F L 19 Mar 2003 Dnipro
23 VANSOVYCH Anastasiia CUP_00242 F L 28 Jan 2008 Kharkiv
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
22 GUTOR Sofiia CUP_00224 D L 07 Oct 2007 Kharkiv
5 KOPYLOVA Valeriia CUP_00227 D L 03 Sep 2009 Kiev
24 LOPATINA Dominika CUP_00231 D L 11 Dec 2007 Lysychansk
2 LUBENETS Polina CUP_00226 D L 25 Feb 2005 Dnipro
10 MAIFELD Anhelina CUP_00228 D L 26 Sep 2003 Kiev
11 MASHKINA Oleksandra CUP_00230 D L 02 Apr 2007 Kiev
9 ROZHOK Daryna CUP_00229 D L 25 Sep 2005 Mirhorod
5 SHYMANSKA Viktoriia CUP_00225 D L 09 Dec 2009 Bila Tserkva
4 VEDMEDENK Radmila CUP_00232 D L 22 Jul 2008 Kiev
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
25 DONCHU Anastassia CUP_00221 G L 09 Dec 2001 Odesa
1 KHARKIVSKA Hanna CUP_00220 G L 12 Sep 2006 Kharkiv
26 NAUMENKO Kateryna CUP_00222 G L 20 Oct 2004 Cherkasy
20 VILHAN Yuliana CUP_00223 G L 19 Jul 2004 Bohuslav
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
ALIPOV Eugene CUP_COACH_00036 Head Coach 12 Sep 1965 Kiev
MARTYNOV Oleg CUP_COACH_00038 Assistant Coach 21 Aug 1977 Kiev
NIKULICHEV Alexandr CUP_COACH_00037 Assistant Coach 01 Jul 1990 Kiev
SHADURSKA Katerina CUP_COACH_00039 Doctor 02 Feb 1996
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 7 07 Feb 2025 18:00 Gheorgheni Romania W Ukraina W

1 - 5

Friendly7
FRI 8 09 Feb 2025 12:45 Gheorgheni Romania W Ukraina W

3 - 2

Friendly8
Name License number # Pos. GP G A P PIM +/- SOG
221 KHARKIVSKA Hanna CUP_00220 1 G 1 0 0 0 0 4 0
223 NAUMENKO Kateryna CUP_00222 26 G 1 0 0 0 0 0 0
222 DONCHU Anastassia CUP_00221 25 G 1 0 0 0 0 0 0
224 VILHAN Yuliana CUP_00223 20 G 1 0 0 0 0 0 0
225 GUTOR Sofiia CUP_00224 22 D 2 0 0 0 2 0 1
227 LUBENETS Polina CUP_00226 2 D 1 0 0 0 0 3 2
229 MAIFELD Anhelina CUP_00228 10 D 2 1 0 1 0 2 3
226 SHYMANSKA Viktoriia CUP_00225 5 D 1 0 0 0 0 1 0
230 ROZHOK Daryna CUP_00229 9 D 2 0 0 0 0 -2 0
228 KOPYLOVA Valeriia CUP_00227 5 D 2 0 0 0 0 1 1
233 VEDMEDENK Radmila CUP_00232 4 D 2 1 0 1 2 3 2
232 LOPATINA Dominika CUP_00231 24 D 1 0 0 0 0 1 0
231 MASHKINA Oleksandra CUP_00230 11 D 2 0 0 0 0 -1 1
241 IZMAILOVA Varvara CUP_00240 18 F 2 0 0 0 0 1 1
234 ALIPOVA Elizabet CUP_00233 7 F 2 0 2 2 2 3 6
244 DROFA Khrystyna CUP_00243 13 F 1 0 0 0 0 0 1
243 VANSOVYCH Anastasiia CUP_00242 23 F 2 0 0 0 0 -1 0
237 TSYMYRENKO Dariia CUP_00236 14 F 2 1 0 1 0 0 6
236 MANCHAK Valeriia CUP_00235 12 F 2 4 1 5 2 3 14
238 TSENOVA Viktoriia CUP_00237 3 F 2 0 0 0 0 -1 0
242 KOZUB Maria CUP_00241 16 F 2 0 0 0 2 -1 2
239 TELEHINA Polina CUP_00238 17 F 2 0 2 2 0 3 4
235 ALIPOVA Elen CUP_00234 19 F 2 0 1 1 0 2 3
240 NESTERENKO Anastasiia CUP_00239 15 F 2 0 0 0 0 0 0
246 HOLITSINA Anna CUP_00245 21 F 1 0 0 0 0 1 0
247 ROHANOVA Antonia CUP_00246 6 F 1 0 0 0 0 1 3
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
221 KHARKIVSKA Hanna CUP_00220 1 G 1 1 40:00 66.67 24 0 24 100.00 0.00
223 NAUMENKO Kateryna CUP_00222 26 G 1 1 20:00 33.33 0 1 -1 0.00 3.00
222 DONCHU Anastassia CUP_00221 25 G 1 0 00:00 0.00 0 0 0 0.00 0.00
224 VILHAN Yuliana CUP_00223 20 G 1 1 59:37 99.36 34 3 31 91.18 3.05
;